![]() |
VRCC
Southern
Nevada Chapter Desert Dragon Valkyrie Riders Club |
Nevada 1. Mount Charleston 2. Pahrump 3. Rachel 4. Laughlin 5. Valley of Fire 6. No. Lake Meade Road California 7. Death Valley 18. Big Bear Lake Utah 8. Zion 9. Bryce 10. Canyon Country 11. Grand Canyon No. Rim Arizona 12. Temple Bar 13. Lake Havasu City 14. Oatman 15. Route 66 North 16. Grand Canyon So. Rim 17. Sedona/Jerome Home |
Local Rides and Directions This is a list of some of the most prominent day and overnight motorcycle rides I can remember or have ridden myself. I have not included short runs such as the Red Rock loop, or the Run to Rosies in Arizona for lottery tickets and breakfast. Remember sometimes the best rides are the side roads you have never heard of. If you can think of additional ride locations drop me an email and I'll be happy to add them to the list. ![]() |
|
Las
Vegas, NV
|
||
| 1. | Turn onto US-95 N toward ELY/RENO. | 17.7miles |
| 2: | Turn LEFT onto NV-157/KYLE CANYON RD. | 20.8 miles |
| 3: | KYLE CANYON RD becomes OLD PARK RD. | 0.1 miles |
| End At Mount Charleston Lodge | ||
|
Estimated
Time: 46 minutes Distance: 38.79 miles
The
Lodge is a nice old time place to stop for food and drink.
|
||
| Mount
Charleston Lodge 1200 Old Park Rd, Las Vegas, NV 89124, 702-872-5408 |
||
| Start out going WEST on OLD PARK RD toward KNOTTY PINE WAY. | 0.1 miles |
|
| OLD PARK RD becomes KYLE CANYON RD. | 3.3 miles |
|
| Turn LEFT onto NV-158/DEER CREEK HWY | 8.8 miles | |
| Turn RIGHT onto NV-156/LEE CANYON RD. | 6.5 miles |
|
| End At Lee Canyon, Indian Springs, NV | ||
| Estimated Time: 34 minutes Distance: 18.92 miles | ||
| Lee Canyon, Indian Springs, NV | ||
| Start out going NORTHEAST on NV-156/LEE CANYON RD. | 7.4 miles |
|
| Take US-95 S | 31.1 miles | |
| End At Las Vegas, NV | ||
| Estimated Time: 44 minutes Distance: 39.09 miles | ||
|
Las
Vegas, NV
|
||
| Total Estimated Time: 2 hours, 4 minutes Distance: 96.80 miles | ||
| HOME | LOCAL RIDES |

| Las Vegas, NV | |||
| 1: | Take the SUMMERLIN PKWY exit- EXIT 81A. | 0.5 miles | |
| 2: | Merge onto E SUMMERLIN PKWY. | 1.9 miles | |
| 3: | Take the RAMPART BLVD exit. | 0.3 miles | |
| 4: | Turn LEFT onto N RAMPART BLVD. | 1.4 miles | |
| 5: | Turn RIGHT onto W CHARLESTON BLVD/NV-159 W. | 2.5 miles | |
| 6: | End At W Charleston Blvd & County Hwy 215, Las Vegas, NV 89101 | ||
| Estimated Time: 17 minutes Distance: 12.68 miles | |||
| W Charleston Blvd & County Hwy 215, Las Vegas, NV 89101 | |||
| 1: | Start out going SOUTHWEST on NV-159/W CHARLESTON BLVD toward VISTA CENTER DR. Continue to follow NV-159. | 13.3 miles | |
| 2: | End At Blue Diamond, NV | ||
| Estimated Time: 20 minutes Distance: 13.75 miles | |||
| Blue Diamond, NV | |||
| 1: | Continue on BLUE DIAMOND RD/NV-159. | 1.8 miles | |
| 2: | Turn RIGHT onto AVERY ST. | 0.3 miles | |
| 3: | Turn RIGHT onto NV-160 N. | 41.3miles | |
| 4: | End At Pahrump, NV | ||
| Estimated Time: 1 hour, 2 minutes Distance: 44.09 miles | |||
| Pahrump, NV | |||
| Total
Estimated Time: 1 hour, 38 minutes Distance: 70.52 miles
each way. |
|||
| HOME | LOCAL RIDES |
![]() |
| Las Vegas, NV | ||
| 1. | Turn onto I-15 NORTH - go | 20.6 miles |
| 2. | Take exit #64 toward PIOCHE/ELY - go | 0.3 miles |
| 3. | Turn Left on US-93 - go | 85.2 miles |
| Be sure to stop for gas in Alamo, NV | ||
| 4. | Turn Left on NV-318 - go | 0.6 miles |
| 5. | Bear Left on NV-375 - go | 21.4 miles |
| 6. | Arrive at Rachel, NV | |
| I do not know for sure, but believe, there is gas in Rachel | ||
| Distance: 129.9 miles, Travel Time: 2 hours 55 mins | ||
| Rachel, NV, 89001 | ||
| 1. | Turn Right on NV-375 - go | 76.8 miles |
| 2. | Turn Left on US-6 - go | 49.6 miles |
| 3. | Turn Right on FLORENCE AVE - go | 0.1 miles |
| 4. | Arrive at the center of TONOPAH, NV | |
| There is gas in Tonopah! | ||
| Distance: 127.4 miles, Travel Time: 3 hours 24 mins | ||
| Tonapah, NV | ||
| 1. | On FLORENCE AVE go toward MINERAL ST - go | 0.1 miles |
| 2. | Turn Left on MAIN ST[US-95] - go | 0.8 miles |
| 3. | Continue to follow US-95 - go | 208.5 miles |
| There is gas in Beatty, NV approx. 100 miles from Tonopah | ||
| 4. | Continue on I-515 SOUTH - go | 0.8 miles |
| 5. | Arrive at the center of LAS VEGAS, NV | |
| Distance: 210.6 miles, Travel Time: 5 hours 18 mins | ||
| Las Vegas, NV | ||
| Total Distance: 467.9 miles, Total Travel Time: 11 hours 37 mins |
| HOME | LOCAL RIDES |
![]() |
|
| HOME | LOCAL RIDES |
![]() |
| Las Vegas | ||
| 1: | Merge onto I-15 toward SALT LAKE CITY. | 32.6 miles |
| 2: | Take the NV-169 E exit- EXIT 75- toward VALLEY OF FIRE / LAKE MEAD. | 0.3 miles |
| 3: | Turn SLIGHT RIGHT onto NV-169. | 18.1 miles |
| 4: | Turn LEFT onto VISITORS CENTER RD. | 0.2 miles |
| Valley-Fire State Park | ||
| Est. Time: 57 minutes Est. Distance: 52.20 miles | ||
| One Way | ||
| Don't forget the trip thru the park to Overton, NV |
| HOME | LOCAL RIDES |
![]() |
| Las Vegas | ||
| 1. | Merge on 95 south to Boulder City | 26 miles |
| 2. | Follow 93 to Hoover Dam | 2.4 miles |
| 3. | Turn Left on N 166 Lake Shore Drive | 10.1 miles |
| Be aware there is a $5.00 fee to enter park | ||
| 4. | Turn right on NV 147 North Shore Summet Trail | 54.8 miles |
| Overton, NV | ||
| 5. | NV 169 to I 15 South | 11.1 miles |
| 6. | I 15 South | 50.1 miles |
| Las Vegas | ||
| Total Distance 154.5 miles (approx. time 3 hours 20 minutes) |
| HOME | LOCAL RIDES |